| Team |
T1
|
T2
|
Purse this Round | Total |
|---|---|---|---|---|
| Bowen, Steve / Lewis, BJ | $1,200.00 | $2,160.00 | $2,160.00 | $3,360.00 |
| Black, Darren / Faller, Brad | $2,750.00 | $0.00 | $2,750.00 | |
| Black, Darren / Mohl, Brandon | $2,125.00 | $0.00 | $2,125.00 | |
| Gravatt, Justin / Prante, Shane | $2,125.00 | $0.00 | $2,125.00 | |
| Montgomery, Mike / Berg, Derek | $1,625.00 | $0.00 | $1,625.00 | |
| Murray, Brent / Erdmann, Scott | $1,625.00 | $0.00 | $1,625.00 | |
| Tunstill, Bryan / Beebehiser, Kyler | $1,400.00 | $0.00 | $1,400.00 | |
| Bomar, Billy / Grenier, Josh | $1,200.00 | $0.00 | $1,200.00 | |
| Welty, Craig / Thompson, Scott | $1,200.00 | $0.00 | $1,200.00 | |
| Corder, Gordon / Wilkins, Mark | $828.57 | $0.00 | $828.57 | |
| Doxsie, Doug / Moore, Craig | $828.57 | $0.00 | $828.57 | |
| Grothe, John / Englehorn, Adam | $828.57 | $0.00 | $828.57 | |
| Hval, Tim / Lebeck, David | $828.57 | $0.00 | $828.57 | |
| Manley, Greg / Clavin, Tyler | $828.57 | $0.00 | $828.57 | |
| Morris, Greg / Malby, Ryan | $828.57 | $0.00 | $828.57 | |
| Valentine, Cory / Kohnken, Philip | $828.57 | $0.00 | $828.57 | |
| Black, Darren / Low, Michael | $600.00 | $0.00 | $600.00 | |
| Henry-Cano, Issac / Petersen, Josh | $600.00 | $0.00 | $600.00 | |
| Styler, Will / Nelson, Ben | $600.00 | $0.00 | $600.00 | |
| Boyd, Kenney / Lisk, Chris | $531.67 | $0.00 | $531.67 | |
| Turnquist, Bob / Simons, Maggie | $531.67 | $0.00 | $531.67 | |
| Young, Ryan / Farman, Koll | $531.67 | $0.00 | $531.67 | |
| Burtner, Adrian / Regali, Paul | $470.00 | $0.00 | $470.00 | |
| Manley, Greg / Herman, Matt | $470.00 | $0.00 | $470.00 | |
| Runge, Kris / Scothorne, Josh | $470.00 | $0.00 | $470.00 | |
| Baker, Luke / Thurston, Nick | $215.00 | $0.00 | $215.00 | |
| Roper, Jess / Taylor, Harrison | $215.00 | $0.00 | $215.00 |
| Legend | |
|---|---|
| T1 | Four-Ball Results |
| T2 | Tue, March 20 :: Round 2 - Team Skins |